
JOCKEY CONSOLES |
|||
| Model | Description | £. EX VAT | £. inc VAT |
| JC3T | Jockey Console (2 pers.) inc. upholstery & s.s. backrest | 744.00 | 855.60 |
| JC4TA | Jockey Console (2 pers.) inc. upholstery & s.s. backrest | 586.67 | 674.67 |
| JC6S-A | Jockey Console (1 pers.) inc. upholstery | 424.00 | 487.60 |
| JC6T-A | Jockey Console (2 pers.) inc. upholstery | 441.33 | 507.53 |
| JC12T | Jockey Console (2 pers.) inc. upholstery & s.s. backrest | 976.00 | 1122.40 |
| JC14T | Jockey Console (2 pers.) inc. upholstery and backrest | 586.67 | 674.67 |
| JC16T | Jockey Console (2 pers.) inc. upholstery & s.s. backrest, screen & screen rail | 1266.67 | 1456.67 |
JOCKEY SEATS |
|||
| Model | Description | £. EX VAT | £. inc VAT |
| JS6S | Jockey Seat (1 pers.) inc. upholstery & s.s. backrest | 453.33 | 521.33 |
| JS6T | Jockey Seat (2 pers.) inc. upholstery & s.s. backrest | 494.67 | 568.87 |
| JS6/TT | Jockey Seat (2 pers.) inc. upholstery & 2 x s.s. backrest | 905.33 | 1041.13 |
CENTRE/ SIDE CONSOLES |
|||
| Model | Description | £. EX VAT | £. inc VAT |
| CC9 | Centre Console | 609.33 | 700.73 |
| CC12/FS | Centre Console with forward seat, seat pad and backrest pad | 1242.67 | 1429.07 |
| CC14/FS | Centre Console with forward seat, c/w screen, screen rail, seat pad and backrest pad | 1385.33 | 1593.13 |
| CC15 | Centre Console | 393.33 | 452.33 |
| CC16 | Centre Console (requires 280mm dia. Steering wheel) | 298.67 | 343.47 |
| CC18FS | Centre Console with forward seat, seat pad and backrest pad | 1320.00 | 1518.00 |
| CC19/FS | Centre Console with forward seat, c/w screen, screen rail, seat pad and backrest pad | 1576.00 | 1812.40 |
| CC20/FS | Centre Console with upholstered forward seat, screen & screen rail | 689.33 | 792.73 |
| CC21/SS | Centre Console with side upholstered seat, screen & screen rail | 689.33 | 792.73 |
| CC22/FS | Centre Console with forward seat, c/w screen, screen rail, seat pad and backrest pad | 1576.00 | 1812.40 |
BENCH SEATS |
|||
| Model | Description | £. EX VAT | £. inc VAT |
| BS3A | Bench seat with fold down backrest and arms | 649.33 | 746.73 |
| BS3 | Bench Seat with hinged seat & hinged backrest | 621.33 | 714.53 |
| BS5 | Bench Seat with hinged seat & removable backrest | 546.67 | 628.67 |
| BS6 | Back to Back Bench Seat with hinged seats & removable backrest | 681.33 | 783.53 |
| BS8 | Bench Seat with hinged seat & removable backrest | 600.00 | 690.00 |
| BS9 | Back to Back Bench Seat with hinged seats & removable backrest | 802.67 | 923.07 |
| BS10 | Bucket Style Bench Seat inc. upholstery with base/storage locker. Heights 45/50/55 | 722.67 | 831.07 |
| BS15 | Flip Back Bench Seat – (Bench Seat with reversible backrest) | 928.00 | 1067.20 |
| BS18A | Bench seat with reversible backrest | 681.33 | 783.53 |
| BS20 | Bench Seat with reversible backrest inc. upholstery & armrests | 1112.00 | 1278.80 |
| BS21 | Bench Seat with fold-down backrest and armrests | 896.00 | 1030.40 |
| BS23 | Bench Seat with reversible backrest inc. upholstery & armrests | 1328.00 | 1527.20 |
| BS24 | Bench Seat with single and twin fold-down seats | 1261.33 | 1450.53 |
LEAN POSTS |
|||
| Model | Description | £. EX VAT | £. inc VAT |
| LP2/ MK2 | Leaning Post with fold up seat cushions | 1144.00 | 1315.60 |
| LP3 | Leaning Post | 904.00 | 1039.60 |
| LP4 | Deluxe Leaning Post with moulded GRP sink & stove mounting area - New model | 1305.33 | 1501.13 |
| LP4/C | LP4 lean post complete with Origo 2000 single burner spirit stove - New model | 1573.33 | 1809.33 |
| UB1 | Kitchen unit complete with sink and cool box- New model | 980.00 | 1127.00 |
| UB1/C | Kitchen unit complete with sink and Origo 2000 single burner spirit stove - New model | 1071.13 | 1231.80 |
DECK LOCKERS & SEAT BOXES |
|||
| Model | Description | £. EX VAT | £. inc VAT |
| DL1 | Deck Locker/Seat Box (Base size 60 cm x 50 cm x 51 cm high) | 480.00 | 552.00 |
| DL2 | Deck Locker/Seat Box (Base size 83 cm x 50 cm x 51 cm high) | 585.33 | 673.13 |
| DL3 | Deck Locker/Seat Box with bowed front (Base size 110 cm x 43 cm x 49 cm high) | 585.33 | 673.13 |
| DL15 | Deck Locker/Seat Box with bowed front (Base size 99 cm x 53 cm x 53.5 cm high) | 664.00 | 763.60 |
| DL16 | Deck Locker/Seat Box with bowed front (Base size 40 cm x 40 cm x 32 cm high) | 146.67 | 168.67 |
| DL20 | Deck Locker/Seat Box. Base 48 x 106 cm. Max: 54 x 112 cm. Ht. 46cm. | 722.67 | 831.07 |
| DL23 | Deck Locker/Seat Box. Base 48 x 130 cm. Max 54 x 136 cm. Ht. 46 cm. | 801.33 | 921.53 |
A-FRAMES |
|||
| Model | Description | £. EX VAT | £. inc VAT |
| AF1 | Single tube adjustable ‘A’ Frame | 213.33 | 245.33 |
| AF1/S | Single tube adjustable ‘A’ Frame with stand off brackets | 245.33 | 282.13 |
| AF2A | Single tube adjustable ‘A’ Frame – 2” dia. Tube. Max width: 180 cm. Max ht: 130 cm. | 321.33 | 369.53 |
| MP1 | Optional mounting plate for AF2A | 34.67 | 39.87 |
BOW CUSHIONS AND MOULDINGS |
|||
| Model | Description | £. EX VAT | £. inc VAT |
| BC310 | Bow Cushion – fits Avon R.310 & R.340 | 72.00 | 82.80 |
| BC311 | Bow Cushion - fits Avon A.400 & A.450 | 72.00 | 82.80 |
| BC410 | Bow Cushion - fits Avon A.410 | 82.67 | 95.07 |
| BC580 | Bow Cushion - fits Avon A.580 | 93.33 | 107.33 |
| BC620 | Bow Cushion - fits Avon A.560 & A.620 | 72.00 | 82.80 |
| PRO 7 | Bow Cushion - fits Zodiac PRO 7 | 126.67 | 145.67 |
| PRO 9 | Bow Cushion - fits Zodiac PRO 9 | 129.33 | 148.73 |
| PRO 12 | Bow Cushion - fits Zodiac PRO 12 | 136.00 | 156.40 |
| BM1 | Bow Moulding – fits Avon Adventure 560/620 (Moulding only) Fittings see below – BM1/F | 209.33 | 240.73 |
| BM1/F | Bow moulding (BM1) plus Bow Roller, Cleat & Fairleads | 338.67 | 389.47 |
| BL-A311 | Bow Locker Moulding. Length: 60cm max, Width: 69cm max, 30cm min, Depth 29cm max- New | 260.00 | 299.00 |
| BL-A560 | Bow Locker Moulding. Length: 75cm max, Width: 85cm max, 21cm min, Depth 39cm max- New | 286.67 | 329.67 |
FUEL TANKS AND FILLERS |
|||
| Model | Description | £. EX VAT | £. inc VAT |
| FT1 | 100 litre aluminium fuel tank (fits CC12/FS, CC14/FS, CC18/FS, CC19/FS, CC22/FS) | 264.00 | 303.60 |
| FT1/K | Fuel filler kit for FT1 includes FF2 fuel filer moulding | 137.33 | 157.93 |
| FF1 | Fuel Filler – External | 45.33 | 52.13 |
| FF2 | Fuel Filler – Internal | 45.33 | 52.13 |
| FE1 | Fire Extinguisher Insert Moulding | 45.33 | 52.13 |
| FE2 | Fire Extinguisher Insert Moulding | 61.33 | 70.53 |
| TS1 | Fuel tank seat box | 165.33 | 190.13 |
BACKRESTS AND GRAB RAILS |
|||
| Model | Description | £. EX VAT | £. inc VAT |
| BR1A | S.S. Backrest Rail, backrest pad & fixings | 140.00 | 161.00 |
| GR1 | S.S. Grab Rail (360 mm high x 280 mm wide) fits most consoles | 60.00 | 69.00 |
| GR2 | S.S. Grab Rail (fits JS3S, JS3T, JS6S & JS6T) | 60.00 | 69.00 |
| GR3 | S.S. Grab Rail (fits LP2) | 64.00 | 73.60 |
TABLES |
|||
| Model | Description | £. EX VAT | £. inc VAT |
| TT1 | Table Top | 97.33 | 111.93 |
| TT2 | Fold-Up Table Top | 269.33 | 309.73 |
| TT3 | Square Table Top | 136.00 | 156.40 |
| TT4 | Rectangular Table Top with insert | 224.00 | 257.60 |
| P1 | Pedestal suitable for TT1 and TT2 | 73.33 | 84.33 |
COVERS |
|||
| Model | Description | £. EX VAT | £. inc VAT |
| C02 | Cover- fits BS3, BS8, BS10, BS18A | 66.67 | 76.67 |
| C03 | Cover- fits BS15 | 73.33 | 84.33 |
| C04 | Cover- fits BS20 | 80.00 | 92.00 |
| C05 | Cover- fits BS23 | 80.00 | 92.00 |
| C06 | Cover- fits JS6T | 76.00 | 87.40 |
| C07 | Cover- fits JS6S | 64.00 | 73.60 |
| C08 | Cover- fits CC12FS,CC18/FS | 121.33 | 139.53 |
| C09 | Cover- fits CC14FS low/ high screen | 133.33 | 153.33 |
| C10 | Cover- fits CC19FS, CC22/FS low screen | 156.00 | 179.40 |
| C11 | Cover- fits JC6TA | 78.67 | 90.47 |
| C12 | Cover - fits BS24 | 78.67 | 90.47 |
| C13 | Cover fits - JS6/TT | 78.67 | 90.47 |
| C14 | Cover fits - BS5 | 66.67 | 76.67 |
HELM SEATS & PEDESTALS |
|||
| Model | Description | £. EX VAT | £. inc VAT |
| S01 | High back helm seat ideal for floor mounting for application in sports boats | 257.00 | 295.55 |
| S03 | Upholstered helm seat ideal for pedestal mounting | 218.00 | 250.70 |
| S04 | Helm seat ideal for floor mounting for application in sports boats | 218.00 | 250.70 |
| S06 | Narrow helm seat ideal for use in sports boats | 242.00 | 278.30 |
| S07 | Upholstered helm seat ideal for pedestal mounting | 218.00 | 250.70 |
| S08 | Large helm seat ideal for pedestal mounting | 257.00 | 295.55 |
| S09 | Helm seat with flip up seat cushion | 346.00 | 397.90 |
| S10 | Fold down helm seat | 149.00 | 171.35 |
| S11 | Fold down helm seat with padded arm rests | 240.00 | 276.00 |
| S/BS7 | Bucket style bench seat | 393.00 | 451.95 |
| S/BS10 | Bucket style bench seat | 330.00 | 379.50 |
| 10605/A | Adjustable height pedestal 400 - 600mm | 111.00 | 127.65 |
| 10605/C | Adjustable height pedestal 430 - 630mm with slider top | 139.00 | 159.85 |
| 10902/A | Soft seat gas pedestal 400 - 590mm | 203.00 | 233.45 |
| 10902/C | Soft seat gas pedestal 430 - 620mm with slider top | 233.00 | 267.95 |